Player Profile
gfghg |
Dark Knight |
Level | 1 |
Master Level | 0 |
Resets | 0 |
Grand Resets | 0 |
Strength | 28 |
Agility | 20 |
Vitality | 25 |
Energy | 10 |
Kills | 0 |
Status | Offline |
gfghg |
Dark Knight |
Level | 1 |
Master Level | 0 |
Resets | 0 |
Grand Resets | 0 |
Strength | 28 |
Agility | 20 |
Vitality | 25 |
Energy | 10 |
Kills | 0 |
Status | Offline |
Help in he
developmentof the server
Start the gema in
a few clicks
Detailed statistics of
game server